Privacy Policy

To use our website, you must accept the privacy policy and GDPR.
read more
Accept Give up

Shareholding

The company's shareholding structure

shareholder Number of shares %share Number of votes % votes
Alexey Petrov* 141 555 462 44,87 141 555 462 44,87
DKW POLSKA OÜ 57 995 627 18,38 57 995 627 18,38
Olga Petrova* 42 826 283 13,57 42 826 283 13,57
Sergiusz Pietrosz 19 383 047 6,14 19 383 047 6,14
Others 53 733 265 17,04 53 733 265 17,04
Total 315 493 684 100,00 315 493 684 100,00

* together with subsidiaries

Up