Current report no. 22/2022: Information on the composition of the shareholders of RESBUD SE.
23.11.2022
Current report no. 22/2022: Information on the composition of the shareholders of RESBUD SE.
Legal basis – other regulations
The Management Board of RESBUD SE, headquartered in Tallinn, announces the current composition of the Company’s shareholder base:
Shareholder* | Number of shares | % shares | Number of votes | % votes |
Alexey Petrov | 135 835 462 | 43,054 | 135 835 462 | 43,054 |
DKW POLSKA OÜ | 57 995 627 | 18,382 | 57 995 627 | 18,382 |
Olga Petrova | 38 083 739 | 12,071 | 38 083 739 | 12,071 |
Sergiusz Pietrosz | 19 383 047 | 6,143 | 19 383 047 | 6,143 |
Others | 64 195 809 | 20,350 | 64 195 809 | 20,350 |
*Direct shareholders
Download:
ESPI Report no. 22/2022