Privacy Policy

To use our website, you must accept the privacy policy and GDPR.
read more
Accept Give up

Shareholding

Company shareholding

Shareholder the number of actions % of shares Liczba Glosów % of votes
DKW POLSKA OÜ 86 852 842 27,53 886 852 842 27,53
Sergiusz Pietrosz 80 120 886 25,40 80 120 886 25,40
Alexey Petrov* 53 478 638 16,95 53 478 638 16,95
Olga Petrova* 42 936 080 13,61 42 936 080 13,61
The rest 52 105 238 16,51 52 105 238 16,51
Together 315 493 684 100,00 315 493 684 100,00

* shareholders and subsidiaries

 

 

Up